This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734894902 | 12.22° C | 85% | 1030.9 hPa | - | - | - | - |
1734894602 | 12.22° C | 85% | 1031 hPa | - | - | - | - |
1734894302 | 12.22° C | 84% | 1031 hPa | - | - | - | - |
1734894002 | 12.22° C | 84% | 1030.8 hPa | - | - | - | - |
1734893702 | 12.22° C | 84% | 1030.6 hPa | - | - | - | - |
1734893402 | 12.22° C | 83% | 1030.8 hPa | - | - | - | - |
1734893101 | 12.22° C | 83% | 1030.7 hPa | - | - | - | - |
1734892802 | 12.22° C | 83% | 1030.8 hPa | - | - | - | - |
1734892502 | 12.22° C | 82% | 1030.8 hPa | - | - | - | - |
1734892202 | 12.22° C | 82% | 1030.7 hPa | - | - | - | - |
1734891902 | 12.22° C | 82% | 1030.8 hPa | - | - | - | - |
1734891602 | 12.22° C | 83% | 1030.8 hPa | - | - | - | - |
1734891302 | 12.22° C | 83% | 1030.8 hPa | - | - | - | - |
1734891002 | 12.22° C | 83% | 1030.8 hPa | - | - | - | - |
1734890702 | 12.78° C | 83% | 1031 hPa | - | - | - | - |
1734890402 | 12.78° C | 82% | 1030.9 hPa | - | - | - | - |
1734890102 | 12.78° C | 82% | 1030.8 hPa | - | - | - | - |
1734889801 | 12.78° C | 83% | 1031 hPa | - | - | - | - |
1734889502 | 12.78° C | 82% | 1031.2 hPa | - | - | - | - |
1734889202 | 12.78° C | 82% | 1031.1 hPa | - | - | - | - |
1734888902 | 12.78° C | 83% | 1031.2 hPa | - | - | - | - |
1734888602 | 12.78° C | 82% | 1031.1 hPa | - | - | - | - |
1734888302 | 12.78° C | 82% | 1031.2 hPa | - | - | - | - |
1734888002 | 13.33° C | 81% | 1030.9 hPa | - | - | - | - |
1734887702 | 13.33° C | 81% | 1031 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)