This is the latest recevied weather packets stored in our database for station/object DB0REI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736150557 | 7.22° C | 84% | 963.3 hPa | 101.85 mm | - | - | - |
1736150316 | 7.22° C | 85% | 963.8 hPa | 23.11 mm | - | - | - |
1736150257 | 7.22° C | 84% | 963.2 hPa | 103.89 mm | - | - | - |
1736149957 | 7.22° C | 84% | 963.2 hPa | 122.68 mm | - | - | - |
1736149657 | 7.22° C | 85% | 963.3 hPa | 238.25 mm | - | - | - |
1736149357 | 7.22° C | 85% | 963.4 hPa | 251.71 mm | - | - | - |
1736149057 | 6.67° C | 85% | 963.5 hPa | 55.12 mm | - | - | - |
1736148757 | 7.22° C | 85% | 963.4 hPa | 118.87 mm | - | - | - |
1736148457 | 7.22° C | 85% | 963.5 hPa | 53.85 mm | - | - | - |
1736148157 | 7.22° C | 85% | 963.4 hPa | 86.11 mm | - | - | - |
1736147857 | 7.22° C | 85% | 963.5 hPa | 196.85 mm | - | - | - |
1736147557 | 7.22° C | 85% | 963.6 hPa | 179.83 mm | - | - | - |
1736147257 | 7.22° C | 84% | 963.6 hPa | 190.25 mm | - | - | - |
1736146957 | 7.22° C | 84% | 963.7 hPa | 5.08 mm | - | - | - |
1736146657 | 7.22° C | 84% | 963.6 hPa | 118.36 mm | - | - | - |
1736146057 | 7.22° C | 84% | 963.7 hPa | 233.43 mm | - | - | - |
1736145757 | 7.22° C | 85% | 963.6 hPa | 3.3 mm | - | - | - |
1736145457 | 7.22° C | 85% | 963.6 hPa | 226.31 mm | - | - | - |
1736145157 | 7.22° C | 85% | 963.6 hPa | 161.54 mm | - | - | - |
1736144857 | 7.22° C | 85% | 963.7 hPa | 27.18 mm | - | - | - |
1736144559 | 7.22° C | 85% | 963.8 hPa | 23.11 mm | - | - | - |
1736144303 | 5.56° C | 90% | 967.2 hPa | 0 mm | - | - | - |
1736144257 | 7.22° C | 86% | 963.9 hPa | 13.72 mm | - | - | - |
1736144027 | 7.22° C | 86% | 963.9 hPa | 62.48 mm | - | - | - |
1736143957 | 7.22° C | 86% | 963.9 hPa | 62.48 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)