This is the latest recevied weather packets stored in our database for station/object K0PFX-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
01/05/2025 4:28:37 PM+00:00 | -4.44° C | 100% | 1018 hPa | 0 mm | 4.47 m/s, 55° | - | - |
01/05/2025 4:13:39 PM+00:00 | -4.44° C | 100% | 1018.5 hPa | 0 mm | 4.92 m/s, 79° | - | - |
01/05/2025 3:58:37 PM+00:00 | -4.44° C | 100% | 1018.6 hPa | 0 mm | 4.02 m/s, 48° | - | - |
01/05/2025 3:43:37 PM+00:00 | -4.44° C | 100% | 1018.9 hPa | 0 mm | 4.47 m/s, 76° | - | - |
01/05/2025 3:28:34 PM+00:00 | -4.44° C | 100% | 1019.9 hPa | 0 mm | 2.68 m/s, 82° | - | - |
01/05/2025 3:13:34 PM+00:00 | -4.44° C | 100% | 1019.6 hPa | 0 mm | 4.02 m/s, 39° | - | - |
01/05/2025 2:58:30 PM+00:00 | -4.44° C | 100% | 1020 hPa | 0 mm | 5.36 m/s, 80° | - | - |
01/05/2025 2:28:24 PM+00:00 | -4.44° C | 96% | 1020.1 hPa | 0 mm | 4.02 m/s, 30° | - | - |
01/05/2025 2:13:25 PM+00:00 | -4.44° C | 92% | 1019.8 hPa | 0 mm | 4.92 m/s, 90° | - | - |
01/05/2025 1:58:23 PM+00:00 | -4.44° C | 90% | 1021 hPa | 0 mm | 3.58 m/s, 77° | - | - |
01/05/2025 1:43:25 PM+00:00 | -4.44° C | 90% | 1020.6 hPa | 0 mm | 5.36 m/s, 73° | - | - |
01/05/2025 1:28:22 PM+00:00 | -3.89° C | 90% | 1021.4 hPa | 0 mm | 4.47 m/s, 62° | - | - |
01/05/2025 1:13:22 PM+00:00 | -3.89° C | 90% | 1021.9 hPa | 0 mm | 3.58 m/s, 10° | - | - |
01/05/2025 12:58:20 PM+00:00 | -3.89° C | 88% | 1021.9 hPa | 0 mm | 4.47 m/s, 82° | - | - |
01/05/2025 12:43:22 PM+00:00 | -3.89° C | 89% | 1021.8 hPa | 0 mm | 3.58 m/s, 93° | - | - |
01/05/2025 12:28:19 PM+00:00 | -4.44° C | 89% | 1021.7 hPa | 0 mm | 4.47 m/s, 48° | - | - |
01/05/2025 12:13:20 PM+00:00 | -4.44° C | 89% | 1021.5 hPa | 0 mm | 4.47 m/s, 53° | - | - |
01/05/2025 11:58:18 AM+00:00 | -4.44° C | 87% | 1021.3 hPa | 0 mm | 3.58 m/s, 90° | - | - |
01/05/2025 11:43:17 AM+00:00 | -3.89° C | 89% | 1022 hPa | 0 mm | 3.58 m/s, 53° | - | - |
01/05/2025 11:28:17 AM+00:00 | -3.89° C | 89% | 1022.2 hPa | 0 mm | 2.68 m/s, 73° | - | - |
01/05/2025 11:13:17 AM+00:00 | -3.89° C | 89% | 1022.4 hPa | 0 mm | 3.13 m/s, 51° | - | - |
01/05/2025 10:58:16 AM+00:00 | -3.89° C | 89% | 1022.7 hPa | 0 mm | 4.02 m/s, 44° | - | - |
01/05/2025 10:43:16 AM+00:00 | -3.89° C | 89% | 1022.2 hPa | 0 mm | 3.13 m/s, 359° | - | - |
01/05/2025 10:28:15 AM+00:00 | -3.89° C | 89% | 1022.3 hPa | 0 mm | 4.92 m/s, 28° | - | - |
01/05/2025 10:13:17 AM+00:00 | -3.89° C | 89% | 1022.5 hPa | 0 mm | 4.02 m/s, 59° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)