This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734871782 | 3.89° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871716 | 3.89° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871656 | 3.89° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734871593 | 3.89° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734871534 | 3.89° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734871472 | 3.89° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734871413 | 3.89° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871352 | 3.89° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871292 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871232 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871174 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871113 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734871052 | 4.44° C | 82% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1734870991 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870928 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870866 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870805 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870745 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870686 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870625 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870566 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870505 | 4.44° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734870445 | 4.44° C | 82% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1734870386 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1734870324 | 4.44° C | 82% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)