This is the latest recevied weather packets stored in our database for station/object KL4TQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736384088 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1736383788 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 1 W/m² | - |
1736383488 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 1 W/m² | - |
1736383188 | -1.11° C | 100% | 1013 hPa | 0 mm | - | 1 W/m² | - |
1736382887 | -1.11° C | 100% | 1013 hPa | 0 mm | - | 1 W/m² | - |
1736382588 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 3 W/m² | - |
1736382289 | -1.11° C | 100% | 1013 hPa | 0 mm | - | 3 W/m² | - |
1736381987 | -1.11° C | 100% | 1013 hPa | 0 mm | - | 4 W/m² | - |
1736381688 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 6 W/m² | - |
1736381388 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 7 W/m² | - |
1736381088 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 9 W/m² | - |
1736380789 | 0° C | 100% | 1013 hPa | 0 mm | - | 10 W/m² | - |
1736380487 | 0° C | 100% | 1013 hPa | 0 mm | - | 12 W/m² | - |
1736380188 | 0° C | 100% | 1013 hPa | 0 mm | - | 12 W/m² | - |
1736379888 | 0° C | 100% | 1013 hPa | 0 mm | - | 13 W/m² | - |
1736379588 | 0° C | 100% | 1013 hPa | 0 mm | - | 16 W/m² | - |
1736379288 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 17 W/m² | - |
1736378990 | 0° C | 100% | 1013 hPa | 0 mm | - | 16 W/m² | - |
1736378688 | 0° C | 100% | 1013 hPa | 0 mm | - | 20 W/m² | - |
1736378388 | 0° C | 100% | 1013 hPa | 0 mm | - | 22 W/m² | - |
1736378088 | 0° C | 100% | 1013 hPa | 0 mm | - | 22 W/m² | - |
1736377788 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 22 W/m² | - |
1736377488 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 23 W/m² | - |
1736377188 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 25 W/m² | - |
1736376888 | -0.56° C | 100% | 1013 hPa | 0 mm | - | 22 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)