This is the latest recevied weather packets stored in our database for station/object E27ASY-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734886372 | 23.89° C | 63% | 1012 hPa | - | - | 0 W/m² | - |
1734886050 | 23.89° C | 61% | 1012 hPa | - | - | 0 W/m² | - |
1734885728 | 23.33° C | 65% | 1012 hPa | - | - | 0 W/m² | - |
1734885406 | 23.89° C | 62% | 1012 hPa | - | - | 0 W/m² | - |
1734885084 | 23.89° C | 60% | 1012 hPa | - | - | 0 W/m² | - |
1734884762 | 23.89° C | 60% | 1012 hPa | - | - | 0 W/m² | - |
1734884440 | 24.44° C | 60% | 1012 hPa | - | - | 0 W/m² | - |
1734884118 | 24.44° C | 57% | 1012 hPa | - | - | 0 W/m² | - |
1734883796 | 24.44° C | 59% | 1012 hPa | - | - | 0 W/m² | - |
1734883474 | 24.44° C | 57% | 1012 hPa | - | - | 0 W/m² | - |
1734883152 | 24.44° C | 58% | 1012 hPa | - | - | 0 W/m² | - |
1734882830 | 24.44° C | 58% | 1012 hPa | - | - | 0 W/m² | - |
1734882508 | 24.44° C | 57% | 1012 hPa | - | - | 0 W/m² | - |
1734882186 | 24.44° C | 57% | 1012 hPa | - | - | 0 W/m² | - |
1734881864 | 25° C | 56% | 1012 hPa | - | - | 0 W/m² | - |
1734881542 | 25° C | 54% | 1012 hPa | - | - | 0 W/m² | - |
1734881220 | 25° C | 54% | 1012 hPa | - | - | 0 W/m² | - |
1734880898 | 25° C | 53% | 1012 hPa | - | - | 0 W/m² | - |
1734880808 | 25° C | 52% | 1012 hPa | - | - | 0 W/m² | - |
1734880486 | 25° C | 53% | 1012 hPa | - | - | 0 W/m² | - |
1734880249 | 25° C | 53% | 1012 hPa | - | - | 0 W/m² | - |
1734879927 | 25° C | 52% | 1012 hPa | - | - | 0 W/m² | - |
1734879605 | 25° C | 52% | 1012 hPa | - | - | 0 W/m² | - |
1734879283 | 25.56° C | 51% | 1012 hPa | - | - | 0 W/m² | - |
1734878961 | 25.56° C | 51% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)