This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734892804 | 1.67° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734892504 | 1.67° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734892204 | 1.67° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734891904 | 1.67° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734891604 | 1.67° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734891304 | 1.67° C | 88% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1734891004 | 1.67° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734890704 | 1.67° C | 88% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1734890404 | 2.22° C | 88% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734890104 | 1.67° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734889804 | 2.22° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734889504 | 2.22° C | 89% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734889204 | 2.22° C | 90% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1734888904 | 2.22° C | 90% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1734888604 | 2.22° C | 90% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
1734888304 | 2.22° C | 91% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
1734888004 | 2.22° C | 92% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1734887704 | 2.22° C | 93% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
1734887404 | 1.67° C | 93% | 1000.1 hPa | 0.25 mm | - | 0 W/m² | - |
1734887104 | 1.67° C | 93% | 1000.1 hPa | 0.25 mm | - | 0 W/m² | - |
1734886804 | 1.67° C | 93% | 1000 hPa | 0.25 mm | - | 0 W/m² | - |
1734886504 | 1.67° C | 93% | 1000 hPa | 0.25 mm | - | 0 W/m² | - |
1734886204 | 1.67° C | 93% | 1000 hPa | 0.25 mm | - | 0 W/m² | - |
1734885905 | 1.67° C | 93% | 999.8 hPa | 0.25 mm | - | 0 W/m² | - |
1734885604 | 1.67° C | 93% | 999.9 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)