This is the latest recevied weather packets stored in our database for station/object KQ4JKJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734851894 | 9.44° C | 96% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1734851582 | 9.44° C | 97% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1734851270 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734850961 | 9.44° C | 97% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1734850648 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734850336 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734850026 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734849717 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734849405 | 9.44° C | 97% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1734849094 | 9.44° C | 97% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1734848786 | 9.44° C | 97% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734848472 | 9.44° C | 97% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734848161 | 9.44° C | 96% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1734847850 | 10° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1734847538 | 10° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1734847226 | 10° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734846913 | 10° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734846600 | 10° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1734846288 | 10° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1734845976 | 10° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1734845664 | 10° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734845342 | 10° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1734845027 | 10° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1734844717 | 10° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1734844404 | 10° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)