This is the latest recevied weather packets stored in our database for station/object HB0PJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734815246 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734815126 | 3.89° C | 50% | 963 hPa | - | - | 0 W/m² | - |
1734815006 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734814886 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734814766 | 3.89° C | 51% | 963.2 hPa | - | - | 0 W/m² | - |
1734814646 | 3.89° C | 51% | 963.1 hPa | - | - | 0 W/m² | - |
1734814526 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734814406 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734814286 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734814166 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734814046 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734813926 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734813807 | 3.89° C | 50% | 963 hPa | - | - | 0 W/m² | - |
1734813686 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734813566 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734813446 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734813206 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734813086 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734812846 | 3.89° C | 50% | 963.1 hPa | - | - | 0 W/m² | - |
1734812726 | 3.89° C | 50% | 963.2 hPa | - | - | 0 W/m² | - |
1734812606 | 3.89° C | 49% | 963.3 hPa | - | - | 0 W/m² | - |
1734812486 | 3.89° C | 49% | 963.2 hPa | - | - | 0 W/m² | - |
1734812366 | 3.89° C | 49% | 963.3 hPa | - | - | 0 W/m² | - |
1734812246 | 3.89° C | 49% | 963.3 hPa | - | - | 0 W/m² | - |
1734811886 | 3.89° C | 49% | 963.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)