This is the latest recevied weather packets stored in our database for station/object HB0PJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734843566 | 3.33° C | 77% | 953.8 hPa | - | - | 0 W/m² | - |
1734843446 | 3.33° C | 77% | 953.9 hPa | - | - | 0 W/m² | - |
1734843326 | 3.33° C | 77% | 953.8 hPa | - | - | 0 W/m² | - |
1734843207 | 3.33° C | 76% | 953.8 hPa | - | - | 0 W/m² | - |
1734843086 | 3.33° C | 77% | 954 hPa | - | - | 0 W/m² | - |
1734842966 | 3.33° C | 77% | 954.1 hPa | - | - | 0 W/m² | - |
1734842846 | 3.33° C | 77% | 954.3 hPa | - | - | 0 W/m² | - |
1734842726 | 3.33° C | 77% | 954.4 hPa | - | - | 0 W/m² | - |
1734842606 | 2.78° C | 77% | 954.5 hPa | - | - | 0 W/m² | - |
1734842486 | 2.78° C | 77% | 954.6 hPa | - | - | 0 W/m² | - |
1734842366 | 2.78° C | 77% | 954.7 hPa | - | - | 0 W/m² | - |
1734842246 | 2.78° C | 77% | 954.8 hPa | - | - | 0 W/m² | - |
1734842126 | 2.78° C | 77% | 954.9 hPa | - | - | 0 W/m² | - |
1734842006 | 2.78° C | 77% | 955.1 hPa | - | - | 0 W/m² | - |
1734841886 | 2.78° C | 77% | 955.1 hPa | - | - | 0 W/m² | - |
1734841766 | 2.78° C | 77% | 955 hPa | - | - | 0 W/m² | - |
1734841646 | 2.78° C | 77% | 955 hPa | - | - | 0 W/m² | - |
1734841526 | 2.78° C | 77% | 955 hPa | - | - | 0 W/m² | - |
1734841406 | 2.78° C | 77% | 955 hPa | - | - | 0 W/m² | - |
1734841286 | 2.78° C | 78% | 955.2 hPa | - | - | 0 W/m² | - |
1734841166 | 2.78° C | 78% | 955.2 hPa | - | - | 0 W/m² | - |
1734840926 | 2.78° C | 78% | 955.4 hPa | - | - | 0 W/m² | - |
1734840806 | 2.78° C | 78% | 955.5 hPa | - | - | 0 W/m² | - |
1734840686 | 2.78° C | 78% | 955.6 hPa | - | - | 0 W/m² | - |
1734840566 | 2.78° C | 78% | 955.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)