This is the latest recevied weather packets stored in our database for station/object HB0PJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734895885 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734895765 | 2.78° C | 69% | 951.2 hPa | - | - | 0 W/m² | - |
1734895405 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734895285 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734895165 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734895045 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734894925 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734894805 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734894685 | 2.78° C | 70% | 951.1 hPa | - | - | 0 W/m² | - |
1734894565 | 2.78° C | 69% | 951.2 hPa | - | - | 0 W/m² | - |
1734894445 | 2.78° C | 69% | 951.3 hPa | - | - | 0 W/m² | - |
1734894325 | 2.78° C | 70% | 951.2 hPa | - | - | 0 W/m² | - |
1734893965 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893845 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893725 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893605 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893485 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893365 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734893245 | 2.78° C | 70% | 951.1 hPa | - | - | 0 W/m² | - |
1734893125 | 2.78° C | 70% | 951.1 hPa | - | - | 0 W/m² | - |
1734893005 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734892885 | 2.78° C | 69% | 951 hPa | - | - | 0 W/m² | - |
1734892765 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734892645 | 2.78° C | 69% | 951.1 hPa | - | - | 0 W/m² | - |
1734892525 | 2.78° C | 69% | 951 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)