This is the latest recevied weather packets stored in our database for station/object vk4zu-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734952935 | 24.44° C | 83% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1734952865 | 24.44° C | 83% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1734952798 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952750 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952730 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952599 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952537 | 24.44° C | 83% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1734952476 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952427 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952407 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952271 | 24.44° C | 83% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952210 | 24.44° C | 83% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1734952148 | 24.44° C | 82% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1734952086 | 24.44° C | 82% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734952024 | 24.44° C | 82% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1734951951 | 24.44° C | 82% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1734951891 | 24.44° C | 82% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734951828 | 25° C | 82% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734951760 | 25° C | 82% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734951693 | 25° C | 82% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1734951626 | 25° C | 82% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1734951558 | 25° C | 82% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1734951498 | 25° C | 82% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1734951436 | 25° C | 82% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1734951370 | 25° C | 82% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)