This is the latest recevied weather packets stored in our database for station/object W2JGA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734872451 | 3.33° C | 51% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734872137 | 2.78° C | 51% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734871828 | 2.78° C | 52% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734871514 | 2.78° C | 52% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734871205 | 2.78° C | 52% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734870893 | 3.33° C | 51% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734870583 | 3.33° C | 50% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734870272 | 3.33° C | 50% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734869961 | 3.33° C | 50% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734869651 | 3.33° C | 51% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734869344 | 3.89° C | 49% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734869032 | 3.89° C | 48% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734868721 | 3.33° C | 50% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734868409 | 3.89° C | 49% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734868099 | 3.89° C | 48% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734867790 | 3.89° C | 48% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734867480 | 3.89° C | 47% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734867171 | 4.44° C | 47% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734866864 | 3.89° C | 46% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734866552 | 4.44° C | 46% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734866241 | 5° C | 44% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734865928 | 4.44° C | 46% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734865616 | 4.44° C | 46% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734865304 | 4.44° C | 46% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734864995 | 4.44° C | 47% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)