This is the latest recevied weather packets stored in our database for station/object WX2NJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734883036 | -4.44° C | 59% | 1033.6 hPa | 0 mm | 0.89 m/s, 7° | - | - |
1734882737 | -4.44° C | 58% | 1033.7 hPa | 0 mm | 1.34 m/s, 284° | - | - |
1734882438 | -4.44° C | 61% | 1033.7 hPa | 0 mm | 0.45 m/s, 8° | - | - |
1734882136 | -4.44° C | 61% | 1033.8 hPa | 0 mm | 0.89 m/s, 291° | - | - |
1734881838 | -4.44° C | 60% | 1033.8 hPa | 0 mm | 0.89 m/s, 245° | - | - |
1734881539 | -4.44° C | 61% | 1033.8 hPa | 0 mm | 0 m/s | - | - |
1734881237 | -5° C | 61% | 1033.8 hPa | 0 mm | 0.89 m/s, 277° | - | - |
1734880938 | -5° C | 60% | 1033.9 hPa | 0 mm | 0.89 m/s, 238° | - | - |
1734880640 | -5° C | 62% | 1034 hPa | 0 mm | 0 m/s | - | - |
1734880338 | -5° C | 61% | 1034.1 hPa | 0 mm | 1.34 m/s, 359° | - | - |
1734880039 | -5° C | 62% | 1034.1 hPa | 0 mm | 0.89 m/s, 242° | - | - |
1734879741 | -5° C | 63% | 1034.1 hPa | 0 mm | 0 m/s | - | - |
1734879439 | -5.56° C | 64% | 1034.1 hPa | 0 mm | 0 m/s | - | - |
1734879140 | -5.56° C | 64% | 1034 hPa | 0 mm | 0 m/s | - | - |
1734878841 | -5.56° C | 64% | 1034 hPa | 0 mm | 0.45 m/s, 4° | - | - |
1734878540 | -5.56° C | 64% | 1034 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1734878241 | -6.11° C | 64% | 1034 hPa | 0 mm | 1.34 m/s, 284° | - | - |
1734877942 | -6.11° C | 65% | 1033.9 hPa | 0 mm | 0.45 m/s, 291° | - | - |
1734877641 | -6.11° C | 66% | 1033.8 hPa | 0 mm | 0 m/s | - | - |
1734877342 | -6.11° C | 67% | 1033.7 hPa | 0 mm | 0.89 m/s, 228° | - | - |
1734877043 | -6.67° C | 68% | 1033.7 hPa | 0 mm | 0.45 m/s, 318° | - | - |
1734876741 | -6.67° C | 69% | 1033.7 hPa | 0 mm | 0.89 m/s, 93° | - | - |
1734876443 | -6.67° C | 69% | 1033.7 hPa | 0 mm | 0.89 m/s, 359° | - | - |
1734876144 | -6.67° C | 71% | 1033.7 hPa | 0 mm | 0.89 m/s, 264° | - | - |
1734875843 | -7.22° C | 72% | 1033.6 hPa | 0 mm | 0.45 m/s, 305° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)