This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735146222 | 27.78° C | 73% | 1011.9 hPa | - | - | 0 W/m² | - |
1735146162 | 27.78° C | 73% | 1011.9 hPa | - | - | 0 W/m² | - |
1735146102 | 27.78° C | 73% | 1011.9 hPa | - | - | 0 W/m² | - |
1735146042 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145982 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145922 | 27.78° C | 73% | 1011.9 hPa | - | - | 0 W/m² | - |
1735145862 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145802 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145741 | 27.78° C | 73% | 1012.1 hPa | - | - | 0 W/m² | - |
1735145681 | 27.78° C | 73% | 1012.1 hPa | - | - | 0 W/m² | - |
1735145621 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145561 | 27.78° C | 73% | 1012 hPa | - | - | 0 W/m² | - |
1735145501 | 27.78° C | 73% | 1012.1 hPa | - | - | 0 W/m² | - |
1735145441 | 27.78° C | 73% | 1012.1 hPa | - | - | 0 W/m² | - |
1735145380 | 27.78° C | 73% | 1012.2 hPa | - | - | 0 W/m² | - |
1735145319 | 27.78° C | 73% | 1012.2 hPa | - | - | 0 W/m² | - |
1735145258 | 27.78° C | 73% | 1012.2 hPa | - | - | 0 W/m² | - |
1735145198 | 27.78° C | 73% | 1012.3 hPa | - | - | 0 W/m² | - |
1735145138 | 27.78° C | 73% | 1012.3 hPa | - | - | 0 W/m² | - |
1735145078 | 27.78° C | 73% | 1012.4 hPa | - | - | 0 W/m² | - |
1735145018 | 27.78° C | 73% | 1012.3 hPa | - | - | 0 W/m² | - |
1735144958 | 27.78° C | 73% | 1012.4 hPa | - | - | 0 W/m² | - |
1735144898 | 27.78° C | 73% | 1012.4 hPa | - | - | 0 W/m² | - |
1735144837 | 27.78° C | 73% | 1012.3 hPa | - | - | 0 W/m² | - |
1735144777 | 27.78° C | 73% | 1012.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)