This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734855126 | 0.56° C | - | 1028.2 hPa | 0 mm | 0 m/s | - | - |
1734854945 | 0° C | - | 1028.1 hPa | 0 mm | 0 m/s | - | - |
1734854762 | 0° C | - | 1028.1 hPa | 0 mm | 0 m/s | - | - |
1734854581 | 0° C | - | 1028 hPa | 0 mm | 0 m/s | - | - |
1734854222 | -0.56° C | - | 1027.9 hPa | 0 mm | 0 m/s | - | - |
1734854043 | -0.56° C | - | 1027.9 hPa | 0 mm | 0 m/s | - | - |
1734853860 | -0.56° C | - | 1027.8 hPa | 0 mm | 0 m/s | - | - |
1734853680 | -0.56° C | - | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1734853501 | -0.56° C | - | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1734853322 | -0.56° C | - | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1734853142 | -0.56° C | - | 1027.5 hPa | 0 mm | 0 m/s | - | - |
1734852960 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734852780 | -0.56° C | - | 1027.5 hPa | 0 mm | 0 m/s | - | - |
1734852601 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734852422 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734852242 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734852060 | -0.56° C | - | 1027.5 hPa | 0 mm | 0 m/s | - | - |
1734851880 | -0.56° C | - | 1027.5 hPa | 0 mm | 0 m/s | - | - |
1734851701 | -0.56° C | - | 1027.5 hPa | 0 mm | 0 m/s | - | - |
1734851521 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734851342 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734851160 | -0.56° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734850979 | 0° C | - | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1734850801 | 0° C | - | 1027.3 hPa | 0 mm | 0 m/s | - | - |
1734850621 | 0° C | - | 1027.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)