This is the latest recevied weather packets stored in our database for station/object OE1UHA-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734906960 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906960 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906669 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906661 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906660 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906660 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734906369 | 24.44° C | 35% | 979.9 hPa | - | - | - | - |
1734906366 | 24.44° C | 35% | 979.9 hPa | - | - | - | - |
1734906360 | 24.44° C | 35% | 979.9 hPa | - | - | - | - |
1734906360 | 24.44° C | 35% | 979.9 hPa | - | - | - | - |
1734906069 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734906060 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734906060 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734906060 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734905769 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734905760 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734905760 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734905760 | 24.44° C | 34% | 979.9 hPa | - | - | - | - |
1734905469 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734905460 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734905460 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734905460 | 24.44° C | 34% | 979.8 hPa | - | - | - | - |
1734905169 | 25° C | 34% | 979.8 hPa | - | - | - | - |
1734905160 | 25° C | 34% | 979.8 hPa | - | - | - | - |
1734905160 | 25° C | 34% | 979.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)