This is the latest recevied weather packets stored in our database for station/object HP1MRA-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734929800 | 26.67° C | 71% | 496.1 hPa | 0 mm | - | - | - |
1734929680 | 26.67° C | 71% | 496.1 hPa | 0 mm | - | - | - |
1734929560 | 26.67° C | 71% | 496.1 hPa | 0 mm | - | - | - |
1734929440 | 26.67° C | 71% | 496.1 hPa | 0 mm | - | - | - |
1734929320 | 26.67° C | 71% | 496.1 hPa | 0 mm | - | - | - |
1734929200 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734929080 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928960 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928840 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928720 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928600 | - | - | 496.1 hPa | 0 mm | - | - | - |
1734928359 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928239 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734928120 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927999 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927879 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927760 | 26.67° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927640 | 27.22° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927520 | 27.22° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927400 | 27.22° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927280 | 27.22° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927160 | 27.22° C | 70% | 496.1 hPa | 0 mm | - | - | - |
1734927040 | 27.22° C | 69% | 496.1 hPa | 0 mm | - | - | - |
1734926920 | 27.22° C | 69% | 496.1 hPa | 0 mm | - | - | - |
1734926800 | 27.22° C | 69% | 496.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)