This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735050933 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050872 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050812 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050753 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050695 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050633 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050572 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050513 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050453 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050392 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050332 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050272 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050212 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050153 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050093 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735050032 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049972 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049911 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049853 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049792 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049732 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049672 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049612 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049553 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1735049492 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)