This is the latest recevied weather packets stored in our database for station/object KG7MRB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734857386 | 4.44° C | 99% | 1035.6 hPa | 0 mm | - | 0 W/m² | - |
1734857075 | 4.44° C | 99% | 1035.6 hPa | 0 mm | - | 0 W/m² | - |
1734856766 | 4.44° C | 99% | 1035.5 hPa | 0 mm | - | 0 W/m² | - |
1734856454 | 5° C | 99% | 1035.7 hPa | 0 mm | - | 0 W/m² | - |
1734856144 | 5.56° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
1734855831 | 5.56° C | 99% | 1035.7 hPa | 0 mm | - | 0 W/m² | - |
1734855520 | 5.56° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734855208 | 5° C | 99% | 1035.3 hPa | 0 mm | - | 0 W/m² | - |
1734854897 | 5.56° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734854587 | 6.11° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734854273 | 5.56° C | 99% | 1035.5 hPa | 0 mm | - | 0 W/m² | - |
1734853961 | 5.56° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734853649 | 5.56° C | 99% | 1035.7 hPa | 0 mm | - | 0 W/m² | - |
1734853338 | 5.56° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
1734853028 | 5.56° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734852717 | 5.56° C | 99% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1734852409 | 6.11° C | 99% | 1035.9 hPa | 0 mm | - | 0 W/m² | - |
1734852097 | 6.11° C | 99% | 1035.6 hPa | 0 mm | - | 0 W/m² | - |
1734851786 | 6.67° C | 99% | 1035.7 hPa | 0 mm | - | 0 W/m² | - |
1734851477 | 6.67° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
1734851166 | 6.67° C | 99% | 1035.9 hPa | 0 mm | - | 0 W/m² | - |
1734850854 | 6.67° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
1734850543 | 6.67° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
1734850231 | 6.67° C | 99% | 1035.9 hPa | 0 mm | - | 0 W/m² | - |
1734849921 | 6.67° C | 99% | 1035.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)