This is the latest recevied weather packets stored in our database for station/object DL4NBA-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734854290 | 5° C | - | - | 0 mm | 4.92 m/s, 204° | - | - |
1734853690 | 5° C | - | - | 0 mm | 4.02 m/s, 169° | - | - |
1734853391 | 5° C | - | - | 0 mm | 4.92 m/s, 186° | - | - |
1734853093 | 5° C | - | - | 0 mm | 4.47 m/s, 205° | - | - |
1734852794 | 5° C | - | - | 0 mm | 4.47 m/s, 183° | - | - |
1734852492 | 4.44° C | - | - | 0 mm | 4.02 m/s, 195° | - | - |
1734852193 | 4.44° C | - | - | 0 mm | 3.58 m/s, 183° | - | - |
1734851895 | 4.44° C | - | - | 0 mm | 3.13 m/s, 187° | - | - |
1734851596 | 4.44° C | - | - | 0 mm | 3.58 m/s, 194° | - | - |
1734851296 | 4.44° C | - | - | 0 mm | 2.68 m/s, 208° | - | - |
1734850995 | 3.89° C | - | - | 0 mm | 2.68 m/s, 205° | - | - |
1734850696 | 3.89° C | - | - | 0 mm | 3.13 m/s, 174° | - | - |
1734850397 | 3.89° C | - | - | 0 mm | 3.13 m/s, 176° | - | - |
1734850098 | 3.89° C | - | - | 0 mm | 4.02 m/s, 201° | - | - |
1734849800 | 3.89° C | - | - | 0 mm | 3.58 m/s, 176° | - | - |
1734849498 | 3.89° C | - | - | 0 mm | 2.68 m/s, 176° | - | - |
1734849199 | 3.89° C | - | - | 0 mm | 3.13 m/s, 222° | - | - |
1734848901 | 3.89° C | - | - | 0 mm | 1.79 m/s, 193° | - | - |
1734848602 | 3.89° C | - | - | 0 mm | 3.58 m/s, 194° | - | - |
1734848303 | 3.89° C | - | - | 0 mm | 3.13 m/s, 228° | - | - |
1734848001 | 3.89° C | - | - | 0 mm | 4.47 m/s, 165° | - | - |
1734847703 | 3.89° C | - | - | 0 mm | 3.13 m/s, 233° | - | - |
1734847404 | 3.89° C | - | - | 0 mm | 3.13 m/s, 211° | - | - |
1734846806 | 3.89° C | - | - | 0 mm | 3.13 m/s, 186° | - | - |
1734846505 | 3.89° C | - | - | 0 mm | 3.13 m/s, 173° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)