This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734893098 | 12.22° C | 59% | 1036.9 hPa | - | - | - | - |
1734892198 | 12.22° C | 59% | 1037 hPa | - | - | - | - |
1734891298 | 12.22° C | 58% | 1036.8 hPa | - | - | - | - |
1734890398 | 12.78° C | 58% | 1036.9 hPa | - | - | - | - |
1734889498 | 12.78° C | 58% | 1036.7 hPa | - | - | - | - |
1734888598 | 12.78° C | 58% | 1036.4 hPa | - | - | - | - |
1734887698 | 13.33° C | 56% | 1036.6 hPa | - | - | - | - |
1734886798 | 13.33° C | 57% | 1036.8 hPa | - | - | - | - |
1734885897 | 13.89° C | 57% | 1036.7 hPa | - | - | - | - |
1734884997 | 13.89° C | 56% | 1037.1 hPa | - | - | - | - |
1734884097 | 14.44° C | 55% | 1037 hPa | - | - | - | - |
1734883197 | 14.44° C | 55% | 1037 hPa | - | - | - | - |
1734882297 | 14.44° C | 55% | 1037.2 hPa | - | - | - | - |
1734881397 | 14.44° C | 55% | 1037.6 hPa | - | - | - | - |
1734880497 | 14.44° C | 55% | 1037.6 hPa | - | - | - | - |
1734879597 | 15° C | 54% | 1037.7 hPa | - | - | - | - |
1734878697 | 14.44° C | 54% | 1037.8 hPa | - | - | - | - |
1734877797 | 14.44° C | 54% | 1037.8 hPa | - | - | - | - |
1734876896 | 14.44° C | 53% | 1037.9 hPa | - | - | - | - |
1734875996 | 14.44° C | 54% | 1038.3 hPa | - | - | - | - |
1734875096 | 13.89° C | 54% | 1038.5 hPa | - | - | - | - |
1734874196 | 13.89° C | 55% | 1038.7 hPa | - | - | - | - |
1734873296 | 13.89° C | 55% | 1038.8 hPa | - | - | - | - |
1734872396 | 13.89° C | 54% | 1039.1 hPa | - | - | - | - |
1734871496 | 13.33° C | 55% | 1039.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)