This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735161718 | 27.22° C | 83% | 1010.1 hPa | - | - | 0 W/m² | - |
1735161658 | 27.22° C | 83% | 1010 hPa | - | - | 0 W/m² | - |
1735161598 | 27.22° C | 83% | 1010 hPa | - | - | 0 W/m² | - |
1735161538 | 27.22° C | 83% | 1010 hPa | - | - | 0 W/m² | - |
1735161477 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161417 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161357 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161297 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161237 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161177 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735161117 | 27.22° C | 83% | 1009.8 hPa | - | - | 0 W/m² | - |
1735161057 | 27.22° C | 83% | 1009.8 hPa | - | - | 0 W/m² | - |
1735160997 | 27.22° C | 83% | 1009.9 hPa | - | - | 0 W/m² | - |
1735160937 | 27.22° C | 83% | 1009.8 hPa | - | - | 0 W/m² | - |
1735160876 | 27.22° C | 83% | 1009.7 hPa | - | - | 0 W/m² | - |
1735160816 | 27.22° C | 83% | 1009.7 hPa | - | - | 0 W/m² | - |
1735160756 | 27.22° C | 83% | 1009.7 hPa | - | - | 0 W/m² | - |
1735160696 | 27.22° C | 83% | 1009.6 hPa | - | - | 0 W/m² | - |
1735160636 | 27.22° C | 83% | 1009.5 hPa | - | - | 0 W/m² | - |
1735160576 | 27.22° C | 83% | 1009.5 hPa | - | - | 0 W/m² | - |
1735160516 | 27.22° C | 83% | 1009.4 hPa | - | - | 0 W/m² | - |
1735160456 | 27.22° C | 83% | 1009.5 hPa | - | - | 0 W/m² | - |
1735160396 | 27.22° C | 83% | 1009.5 hPa | - | - | 0 W/m² | - |
1735160336 | 27.22° C | 83% | 1009.5 hPa | - | - | 0 W/m² | - |
1735160275 | 27.22° C | 83% | 1009.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)