This is the latest recevied weather packets stored in our database for station/object LTAU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736453720 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736452798 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736452055 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736451134 | 0.56° C | - | 1021 hPa | - | - | - | - |
1736450211 | 2.78° C | - | 1021 hPa | - | - | - | - |
1736449284 | 2.78° C | - | 1021 hPa | - | - | - | - |
1736448362 | 2.78° C | - | 1022 hPa | - | - | - | - |
1736447437 | 2.78° C | - | 1022 hPa | - | - | - | - |
1736446514 | 1.67° C | - | 1022 hPa | - | - | - | - |
1736445590 | 1.67° C | - | 1022 hPa | - | - | - | - |
1736444848 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736443926 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736443004 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736442081 | 1.67° C | - | 1021 hPa | - | - | - | - |
1736441157 | 5.56° C | - | 1021 hPa | - | - | - | - |
1736440234 | 5.56° C | - | 1021 hPa | - | - | - | - |
1736439311 | 3.89° C | - | 1021 hPa | - | - | - | - |
1736438387 | 3.89° C | - | 1021 hPa | - | - | - | - |
1736437644 | 5° C | - | 1021 hPa | - | - | - | - |
1736436720 | 5° C | - | 1021 hPa | - | - | - | - |
1736435796 | 6.67° C | - | 1021 hPa | - | - | - | - |
1736434871 | 6.67° C | - | 1021 hPa | - | - | - | - |
1736433941 | 7.78° C | - | 1021 hPa | - | - | - | - |
1736433017 | 7.78° C | - | 1021 hPa | - | - | - | - |
1736432278 | 10.56° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)