This is the latest recevied weather packets stored in our database for station/object W4DHW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735433061 | 9.44° C | 99% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1735432749 | 9.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1735432438 | 9.44° C | 99% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1735432126 | 9.44° C | 99% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735431813 | 9.44° C | 99% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1735431495 | 9.44° C | 99% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735431184 | 9.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735430872 | 9.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1735430559 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735430244 | 9.44° C | 99% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1735429930 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735429611 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735429301 | 9.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735428982 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735428672 | 9.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1735428356 | 9.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735428045 | 9.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735427725 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735427417 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735427101 | 9.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1735426790 | 9.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1735426478 | 9.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735426165 | 9.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1735425851 | 9.44° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1735425543 | 9.44° C | 99% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)