This is the latest recevied weather packets stored in our database for station/object LRSB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734883565 | 0° C | 80% | 1008 hPa | - | - | - | - |
1734881763 | 0° C | 87% | 1009 hPa | - | - | - | - |
1734879963 | 1.11° C | 81% | 1009 hPa | - | - | - | - |
1734878163 | 2.22° C | 75% | 1009 hPa | - | - | - | - |
1734876364 | 2.22° C | 75% | 1010 hPa | - | - | - | - |
1734874564 | 2.22° C | 75% | 1010 hPa | - | - | - | - |
1734872766 | 2.22° C | 70% | 1010 hPa | - | - | - | - |
1734870964 | 2.22° C | 70% | 1011 hPa | - | - | - | - |
1734869163 | 2.22° C | 70% | 1011 hPa | - | - | - | - |
1734867364 | 2.22° C | 65% | 1011 hPa | - | - | - | - |
1734865564 | 2.22° C | 70% | 1012 hPa | - | - | - | - |
1734863764 | 2.22° C | 70% | 1012 hPa | - | - | - | - |
1734861964 | 2.22° C | 75% | 1013 hPa | - | - | - | - |
1734860163 | 2.22° C | 75% | 1013 hPa | - | - | - | - |
1734858364 | 2.22° C | 70% | 1014 hPa | - | - | - | - |
1734856563 | 1.11° C | 81% | 1014 hPa | - | - | - | - |
1734854764 | 1.11° C | 81% | 1015 hPa | - | - | - | - |
1734852963 | -1.11° C | 86% | 1015 hPa | - | - | - | - |
1734851163 | -2.22° C | 93% | 1015 hPa | - | - | - | - |
1734849365 | -1.11° C | 80% | 1015 hPa | - | - | - | - |
1734847564 | -1.11° C | 86% | 1015 hPa | - | - | - | - |
1734845763 | -1.11° C | 93% | 1015 hPa | - | - | - | - |
1734843963 | 0° C | 93% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)