This is the latest recevied weather packets stored in our database for station/object LRSB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734928564 | -2.78° C | 93% | 1003 hPa | - | - | - | - |
1734926763 | -3.89° C | 100% | 1003 hPa | - | - | - | - |
1734924964 | -2.78° C | 93% | 1003 hPa | - | - | - | - |
1734923163 | -2.78° C | 93% | 1003 hPa | - | - | - | - |
1734921364 | -3.89° C | 100% | 1004 hPa | - | - | - | - |
1734919563 | -5° C | 100% | 1004 hPa | - | - | - | - |
1734917763 | -5° C | 93% | 1005 hPa | - | - | - | - |
1734915963 | -3.89° C | 93% | 1005 hPa | - | - | - | - |
1734914164 | -5° C | 100% | 1005 hPa | - | - | - | - |
1734912363 | -5° C | 93% | 1005 hPa | - | - | - | - |
1734910564 | -5° C | 93% | 1005 hPa | - | - | - | - |
1734908763 | -5° C | 100% | 1006 hPa | - | - | - | - |
1734906965 | -5° C | 100% | 1006 hPa | - | - | - | - |
1734905163 | -3.89° C | 100% | 1006 hPa | - | - | - | - |
1734903363 | -3.89° C | 93% | 1006 hPa | - | - | - | - |
1734901563 | -2.78° C | 93% | 1006 hPa | - | - | - | - |
1734899764 | -3.89° C | 100% | 1006 hPa | - | - | - | - |
1734897963 | -2.78° C | 93% | 1007 hPa | - | - | - | - |
1734896163 | -2.78° C | 86% | 1007 hPa | - | - | - | - |
1734894364 | -2.78° C | 93% | 1007 hPa | - | - | - | - |
1734892564 | -2.78° C | 93% | 1007 hPa | - | - | - | - |
1734890763 | -2.22° C | 93% | 1007 hPa | - | - | - | - |
1734888963 | -2.22° C | 93% | 1008 hPa | - | - | - | - |
1734887163 | -2.78° C | 86% | 1008 hPa | - | - | - | - |
1734885363 | -1.11° C | 86% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)