This is the latest recevied weather packets stored in our database for station/object N8HON. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734856193 | -9.44° C | 77% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1734855881 | -9.44° C | 76% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1734855570 | -10° C | 76% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1734855258 | -10° C | 77% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1734854949 | -10° C | 79% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1734854637 | -10° C | 79% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1734854325 | -10° C | 79% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1734854011 | -9.44° C | 79% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1734853701 | -9.44° C | 78% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1734853391 | -9.44° C | 79% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1734853078 | -9.44° C | 78% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734852769 | -9.44° C | 77% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1734852459 | -8.89° C | 77% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734852149 | -8.89° C | 75% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1734851836 | -8.89° C | 76% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734851527 | -8.89° C | 75% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1734851215 | -8.89° C | 76% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1734850904 | -8.89° C | 76% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1734850593 | -8.89° C | 74% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734850281 | -8.89° C | 76% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1734849971 | -8.89° C | 75% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734849662 | -8.89° C | 76% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1734849350 | -8.89° C | 75% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734849040 | -8.89° C | 76% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734848731 | -8.33° C | 74% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)