This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735049650 | 27.22° C | 73% | 1011.8 hPa | - | - | 0 W/m² | - |
1735049590 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049529 | 27.22° C | 73% | 1011.8 hPa | - | - | 0 W/m² | - |
1735049469 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049409 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049349 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049289 | 27.22° C | 73% | 1011.8 hPa | - | - | 0 W/m² | - |
1735049229 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049169 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735049109 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735049049 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048989 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048928 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048868 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048808 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048748 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048688 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048628 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048568 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048508 | 27.22° C | 73% | 1011.7 hPa | - | - | 0 W/m² | - |
1735048447 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048387 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048327 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048267 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
1735048207 | 27.22° C | 73% | 1011.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)