This is the latest recevied weather packets stored in our database for station/object ENST. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734881614 | -1.11° C | 54% | 985 hPa | - | - | - | - |
1734879814 | -1.11° C | 54% | 984 hPa | - | - | - | - |
1734878015 | -1.11° C | 54% | 983 hPa | - | - | - | - |
1734876215 | -1.11° C | 54% | 983 hPa | - | - | - | - |
1734874415 | -1.11° C | 54% | 982 hPa | - | - | - | - |
1734872615 | -5° C | 57% | 991 hPa | - | - | - | - |
1734870814 | -5° C | 57% | 991 hPa | - | - | - | - |
1734869015 | -5° C | 57% | 991 hPa | - | - | - | - |
1734867215 | -5° C | 57% | 991 hPa | - | - | - | - |
1734865417 | -5° C | 57% | 991 hPa | - | - | - | - |
1734863615 | -5° C | 57% | 991 hPa | - | - | - | - |
1734861814 | -5° C | 57% | 991 hPa | - | - | - | - |
1734860015 | -5° C | 57% | 991 hPa | - | - | - | - |
1734858215 | -5° C | 57% | 991 hPa | - | - | - | - |
1734856414 | -5° C | 57% | 991 hPa | - | - | - | - |
1734854614 | -5° C | 57% | 991 hPa | - | - | - | - |
1734852814 | -5° C | 57% | 991 hPa | - | - | - | - |
1734851015 | -5° C | 57% | 991 hPa | - | - | - | - |
1734849215 | -5° C | 57% | 991 hPa | - | - | - | - |
1734847414 | -5° C | 57% | 991 hPa | - | - | - | - |
1734845615 | -5° C | 57% | 991 hPa | - | - | - | - |
1734843814 | -5° C | 57% | 991 hPa | - | - | - | - |
1734842015 | -5° C | 57% | 991 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)