This is the latest recevied weather packets stored in our database for station/object PA1CD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736340364 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 48 W/m² | - |
1736340124 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 55 W/m² | - |
1736340004 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 60 W/m² | - |
1736339884 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 67 W/m² | - |
1736339765 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 77 W/m² | - |
1736339644 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 84 W/m² | - |
1736339523 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 84 W/m² | - |
1736339405 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 74 W/m² | - |
1736339282 | 6.11° C | 76% | 1000 hPa | 0 mm | - | 76 W/m² | - |
1736339162 | 6.11° C | 76% | 1000 hPa | 0 mm | - | 79 W/m² | - |
1736339043 | 6.11° C | 76% | 1000.1 hPa | 0 mm | - | 81 W/m² | - |
1736338922 | 6.11° C | 76% | 1000.1 hPa | 0 mm | - | 81 W/m² | - |
1736338803 | 6.11° C | 75% | 1000.1 hPa | 0 mm | - | 77 W/m² | - |
1736338682 | 6.11° C | 75% | 1000 hPa | 0 mm | - | 76 W/m² | - |
1736338564 | 6.11° C | 75% | 1000 hPa | 0 mm | - | 76 W/m² | - |
1736338443 | 6.11° C | 75% | 1000 hPa | 0 mm | - | 74 W/m² | - |
1736338326 | 6.11° C | 75% | 1000 hPa | 0 mm | - | 72 W/m² | - |
1736338203 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 74 W/m² | - |
1736338083 | 6.11° C | 75% | 1000 hPa | 0 mm | - | 65 W/m² | - |
1736337961 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 65 W/m² | - |
1736337843 | 6.11° C | 75% | 999.9 hPa | 0 mm | - | 63 W/m² | - |
1736337722 | 6.11° C | 76% | 999.9 hPa | 0 mm | - | 69 W/m² | - |
1736337605 | 6.11° C | 76% | 999.9 hPa | 0 mm | - | 69 W/m² | - |
1736337482 | 6.11° C | 76% | 999.9 hPa | 0 mm | - | 69 W/m² | - |
1736337362 | 6.11° C | 76% | 999.9 hPa | 0 mm | - | 69 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)