This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734873221 | 7.78° C | 73% | 1006.8 hPa | - | - | - | - |
1734872620 | 7.78° C | 73% | 1006.9 hPa | - | - | - | - |
1734872018 | 7.78° C | 73% | 1007.3 hPa | - | - | - | - |
1734871417 | 7.22° C | 77% | 1007.7 hPa | - | - | - | - |
1734870815 | 7.22° C | 79% | 1008 hPa | - | - | - | - |
1734870214 | 6.67° C | 79% | 1008.3 hPa | - | - | - | - |
1734869612 | 6.67° C | 81% | 1008.6 hPa | - | - | - | - |
1734869010 | 6.11° C | 80% | 1009.2 hPa | - | - | - | - |
1734868409 | 6.67° C | 80% | 1009.3 hPa | - | - | - | - |
1734867807 | 6.67° C | 78% | 1009.7 hPa | - | - | - | - |
1734867206 | 6.67° C | 76% | 1010.1 hPa | - | - | - | - |
1734866604 | 7.22° C | 75% | 1010.5 hPa | - | - | - | - |
1734866003 | 6.67° C | 77% | 1010.8 hPa | - | - | - | - |
1734865401 | 6.67° C | 78% | 1011.2 hPa | - | - | - | - |
1734864800 | 6.67° C | 79% | 1011.6 hPa | - | - | - | - |
1734864198 | 6.67° C | 78% | 1011.9 hPa | - | - | - | - |
1734863597 | 6.67° C | 77% | 1012.4 hPa | - | - | - | - |
1734862995 | 6.11° C | 78% | 1012.9 hPa | - | - | - | - |
1734862394 | 6.11° C | 75% | 1013.4 hPa | - | - | - | - |
1734861793 | 5.56° C | 79% | 1013.6 hPa | - | - | - | - |
1734861191 | 4.44° C | 86% | 1013.9 hPa | - | - | - | - |
1734860589 | 4.44° C | 84% | 1014.3 hPa | - | - | - | - |
1734859988 | 5° C | 84% | 1014.5 hPa | - | - | - | - |
1734859386 | 4.44° C | 88% | 1015.1 hPa | - | - | - | - |
1734858784 | 3.89° C | 87% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)