This is the latest recevied weather packets stored in our database for station/object IT9IJI-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735038183 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735038123 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735038063 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735038003 | 8.89° C | 73% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1735037943 | 8.89° C | 73% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1735037883 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037823 | 8.89° C | 73% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1735037763 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037703 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037643 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037583 | 8.89° C | 73% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1735037523 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037463 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037403 | 8.89° C | 73% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1735037343 | 8.89° C | 73% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1735037283 | 8.89° C | 73% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1735037223 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037163 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037103 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735037043 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735036983 | 8.89° C | 73% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1735036923 | 8.89° C | 73% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1735036863 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735036803 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1735036743 | 8.89° C | 73% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)