This is the latest recevied weather packets stored in our database for station/object EA3IBE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734877244 | 17.22° C | 54% | 1014.6 hPa | - | - | - | - |
1734874844 | 15.56° C | 56% | 1014.6 hPa | - | - | - | - |
1734872444 | 14.44° C | 57% | 1016.2 hPa | - | - | - | - |
1734870044 | 18.89° C | 46% | 1017 hPa | - | - | - | - |
1734867644 | 14.44° C | 60% | 1018.3 hPa | - | - | - | - |
1734865244 | 15.56° C | 58% | 1019.3 hPa | - | - | - | - |
1734862844 | 12.78° C | 74% | 1020.2 hPa | - | - | - | - |
1734860443 | 14.44° C | 61% | 1021.1 hPa | - | - | - | - |
1734858043 | 16.67° C | 54% | 1021.3 hPa | - | - | - | - |
1734855643 | 16.67° C | 55% | 1021.5 hPa | - | - | - | - |
1734853243 | 7.22° C | 100% | 1022.1 hPa | - | - | - | - |
1734850843 | 6.67° C | 100% | 1022.2 hPa | - | - | - | - |
1734848443 | 7.22° C | 100% | 1022.2 hPa | - | - | - | - |
1734846042 | 7.22° C | 100% | 1022.5 hPa | - | - | - | - |
1734843642 | 6.11° C | 100% | 1022.4 hPa | - | - | - | - |
1734841242 | 3.89° C | 100% | 1022.3 hPa | - | - | - | - |
1734838842 | 5° C | 100% | 1022.6 hPa | - | - | - | - |
1734836442 | 6.11° C | 100% | 1023.4 hPa | - | - | - | - |
1734834042 | 5.56° C | 100% | 1024 hPa | - | - | - | - |
1734831642 | 6.11° C | 100% | 1024 hPa | - | - | - | - |
1734829242 | 5° C | 100% | 1024.1 hPa | - | - | - | - |
1734826842 | 6.11° C | 100% | 1024.2 hPa | - | - | - | - |
1734824442 | 5.56° C | 100% | 1024.5 hPa | - | - | - | - |
1734822038 | 7.22° C | 100% | 1024.7 hPa | - | - | - | - |
1734819638 | 7.78° C | 100% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)