This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734911512 | 25° C | 32% | 990.7 hPa | - | - | - | - |
1734911452 | 25° C | 32% | 990.7 hPa | - | - | - | - |
1734911392 | 25° C | 32% | 990.7 hPa | - | - | - | - |
1734911332 | 25° C | 31% | 990.7 hPa | - | - | - | - |
1734911272 | 25° C | 32% | 990.7 hPa | - | - | - | - |
1734911212 | 25° C | 32% | 990.7 hPa | - | - | - | - |
1734911151 | 25.56° C | 31% | 990.7 hPa | - | - | - | - |
1734911091 | 25° C | 31% | 990.7 hPa | - | - | - | - |
1734911031 | 25° C | 31% | 990.7 hPa | - | - | - | - |
1734910971 | 25° C | 31% | 990.7 hPa | - | - | - | - |
1734910911 | 25° C | 31% | 990.6 hPa | - | - | - | - |
1734910851 | 25° C | 31% | 990.7 hPa | - | - | - | - |
1734910791 | 25° C | 31% | 990.6 hPa | - | - | - | - |
1734910731 | 25° C | 32% | 990.6 hPa | - | - | - | - |
1734910670 | 25° C | 31% | 990.6 hPa | - | - | - | - |
1734910610 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910550 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910490 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910430 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910370 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910310 | 25.56° C | 31% | 990.5 hPa | - | - | - | - |
1734910250 | 25.56° C | 32% | 990.5 hPa | - | - | - | - |
1734910190 | 25.56° C | 31% | 990.6 hPa | - | - | - | - |
1734910130 | 26.11° C | 31% | 990.5 hPa | - | - | - | - |
1734910069 | 26.11° C | 31% | 990.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)