This is the latest recevied weather packets stored in our database for station/object KI5MKI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734865721 | 3.89° C | 77% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1734865408 | 3.89° C | 77% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734865097 | 3.33° C | 77% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734864785 | 3.33° C | 77% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734864472 | 3.33° C | 77% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734864160 | 3.33° C | 78% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734863848 | 3.33° C | 78% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734863540 | 3.33° C | 79% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734863232 | 2.78° C | 80% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734862921 | 2.78° C | 80% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1734862608 | 2.78° C | 79% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734862296 | 2.78° C | 79% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734861986 | 2.78° C | 79% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734861674 | 2.78° C | 77% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734861360 | 3.33° C | 77% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734861047 | 3.33° C | 76% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1734860733 | 3.33° C | 76% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734860424 | 3.33° C | 76% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1734860112 | 3.33° C | 76% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734859791 | 3.33° C | 76% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734859480 | 3.33° C | 75% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734859168 | 3.33° C | 75% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734858856 | 3.33° C | 74% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1734858546 | 3.33° C | 75% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1734858235 | 3.33° C | 75% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)