This is the latest recevied weather packets stored in our database for station/object OE5HCE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734915613 | 1.67° C | 82% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1734914710 | 1.67° C | 82% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1734913810 | 1.67° C | 82% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1734912907 | 1.67° C | 82% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1734912009 | 1.67° C | 82% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1734911105 | 1.67° C | 82% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1734910202 | 1.67° C | 82% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1734909364 | 1.67° C | 82% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1734908465 | 1.67° C | 83% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1734907556 | 1.67° C | 82% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1734906683 | 1.67° C | 83% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1734905755 | 1.67° C | 83% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1734904854 | 2.22° C | 82% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1734903968 | 2.22° C | 82% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1734903053 | 2.22° C | 82% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1734902153 | 2.22° C | 82% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1734901252 | 2.22° C | 82% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1734900352 | 2.22° C | 82% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1734899448 | 2.22° C | 81% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1734898547 | 2.78° C | 80% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1734897646 | 2.78° C | 80% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1734896744 | 2.78° C | 80% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1734895844 | 3.33° C | 80% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1734894946 | 3.33° C | 81% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1734894043 | 3.33° C | 81% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)