This is the latest recevied weather packets stored in our database for station/object wb2ifs-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734915604 | -6.11° C | 78% | 1035.4 hPa | 0 mm | - | - | - |
1734914703 | -6.11° C | 76% | 1035.5 hPa | 0 mm | - | - | - |
1734913803 | -5.56° C | 76% | 1035.4 hPa | 0 mm | - | - | - |
1734912903 | -5.56° C | 76% | 1035.1 hPa | 0 mm | - | - | - |
1734912006 | -5.56° C | 71% | 1035 hPa | 0 mm | - | - | - |
1734911103 | -5° C | 72% | 1034.8 hPa | 0 mm | - | - | - |
1734910202 | -5° C | 71% | 1034.6 hPa | 0 mm | - | - | - |
1734909302 | -4.44° C | 70% | 1034.5 hPa | 0 mm | - | - | - |
1734908407 | -3.89° C | 64% | 1034.2 hPa | 0 mm | - | - | - |
1734907503 | -3.89° C | 63% | 1034.1 hPa | 0 mm | - | - | - |
1734906603 | -3.33° C | 57% | 1033.7 hPa | 0 mm | - | - | - |
1734905703 | -2.78° C | 58% | 1033.6 hPa | 0 mm | - | - | - |
1734903902 | -1.67° C | 49% | 1033.6 hPa | 0 mm | - | - | - |
1734903003 | -1.11° C | 47% | 1033.3 hPa | 0 mm | - | - | - |
1734902111 | -1.11° C | 48% | 1033.1 hPa | 0 mm | - | - | - |
1734901206 | -0.56° C | 47% | 1032.9 hPa | 0 mm | - | - | - |
1734900302 | -0.56° C | 45% | 1032.7 hPa | 0 mm | - | - | - |
1734899402 | 0° C | 45% | 1032.3 hPa | 0 mm | - | - | - |
1734898502 | 0° C | 44% | 1032.4 hPa | 0 mm | - | - | - |
1734897605 | 0° C | 45% | 1032.4 hPa | 0 mm | - | - | - |
1734896702 | 0.56° C | 45% | 1032.5 hPa | 0 mm | - | - | - |
1734895803 | 0.56° C | 46% | 1032.2 hPa | 0 mm | - | - | - |
1734894904 | 0.56° C | 44% | 1032.1 hPa | 0 mm | - | - | - |
1734894002 | 0.56° C | 46% | 1032 hPa | 0 mm | - | - | - |
1734893102 | 0.56° C | 47% | 1031.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)