This is the latest recevied weather packets stored in our database for station/object K5DLF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734855517 | 7.22° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734855218 | 7.22° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734854918 | 7.22° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734854617 | 6.67° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734854317 | 6.67° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734854018 | 6.67° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734853718 | 6.67° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734853417 | 6.67° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734853118 | 6.67° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734852821 | 6.67° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734852519 | 6.11° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734851919 | 6.11° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734851320 | 6.11° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734850718 | 6.11° C | 86% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734850418 | 6.11° C | 86% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734850118 | 6.11° C | 86% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734849818 | 5.56° C | 86% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734849518 | 5.56° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734849218 | 6.11° C | 84% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734848918 | 6.11° C | 84% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734848618 | 6.11° C | 84% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734848318 | 6.11° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734848018 | 6.11° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734847718 | 6.11° C | 82% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734847418 | 6.11° C | 83% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)