This is the latest recevied weather packets stored in our database for station/object K2PO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735879401 | 3.33° C | 1% | 956.4 hPa | 0.25 mm | - | - | - |
1735878506 | 3.33° C | 1% | 956.6 hPa | 0.25 mm | - | - | - |
1735877595 | 3.33° C | 1% | 956.8 hPa | 0 mm | - | - | - |
1735876699 | 3.33° C | 1% | 956.7 hPa | 0 mm | - | - | - |
1735875808 | 3.89° C | 1% | 956.9 hPa | 0 mm | - | - | - |
1735874893 | 3.33° C | 1% | 957.2 hPa | 0.25 mm | - | - | - |
1735874002 | 3.33° C | 1% | 957.2 hPa | 0.25 mm | - | - | - |
1735873107 | 3.33° C | 1% | 957.5 hPa | 0.25 mm | - | - | - |
1735872195 | 3.89° C | 1% | 957.5 hPa | 0.25 mm | - | - | - |
1735871300 | 3.89° C | 1% | 957.5 hPa | 0 mm | - | - | - |
1735870409 | 3.89° C | 1% | 957.5 hPa | 0 mm | - | - | - |
1735869494 | 3.89° C | 1% | 957.7 hPa | 0 mm | - | - | - |
1735868603 | 4.44° C | 1% | 957.7 hPa | 0 mm | - | - | - |
1735867708 | 4.44° C | 1% | 957.9 hPa | 0 mm | - | - | - |
1735866797 | 4.44° C | 1% | 958 hPa | 0 mm | - | - | - |
1735865901 | 5° C | 1% | 958.1 hPa | 0 mm | - | - | - |
1735865010 | 5° C | 1% | 958.2 hPa | 0 mm | - | - | - |
1735864094 | 5° C | 1% | 958.4 hPa | 0.25 mm | - | - | - |
1735863203 | 5° C | 1% | 958.3 hPa | 0.51 mm | - | - | - |
1735862308 | 5° C | 1% | 958.3 hPa | 0.76 mm | - | - | - |
1735861396 | 5.56° C | 1% | 958.1 hPa | 1.02 mm | - | - | - |
1735860501 | 5.56° C | 1% | 958.2 hPa | 1.02 mm | - | - | - |
1735859609 | 5.56° C | 1% | 958.4 hPa | 1.02 mm | - | - | - |
1735858694 | 5.56° C | 1% | 958.4 hPa | 1.02 mm | - | - | - |
1735857803 | 5.56° C | 1% | 958.4 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)