This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736249037 | 4.44° C | 100% | 1004.2 hPa | 0 mm | 0 m/s | - | - |
1736248976 | 4.44° C | 100% | 1004.2 hPa | 0 mm | 0 m/s | - | - |
1736248917 | 4.44° C | 100% | 1004.2 hPa | 0 mm | 0 m/s | - | - |
1736248856 | 4.44° C | 100% | 1004.2 hPa | 0 mm | 0 m/s | - | - |
1736248797 | 4.44° C | 100% | 1004.2 hPa | 0 mm | 0 m/s | - | - |
1736248737 | 4.44° C | 100% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1736248677 | 4.44° C | 100% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1736248616 | 4.44° C | 100% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1736248557 | 4.44° C | 100% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1736248497 | 4.44° C | 100% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1736248437 | 4.44° C | 100% | 1004.4 hPa | 0 mm | 0.45 m/s, ° | - | - |
1736248377 | 4.44° C | 100% | 1004.4 hPa | 0 mm | 0 m/s | - | - |
1736248316 | 4.44° C | 100% | 1004.5 hPa | 0 mm | 0 m/s | - | - |
1736248256 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736248197 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736248136 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736248077 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736248016 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736247957 | 4.44° C | 100% | 1004.7 hPa | 0 mm | 0 m/s | - | - |
1736247897 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736247837 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736247777 | 4.44° C | 100% | 1004.6 hPa | 0 mm | 0 m/s | - | - |
1736247717 | 4.44° C | 100% | 1004.5 hPa | 0 mm | 0 m/s | - | - |
1736247657 | 4.44° C | 100% | 1004.5 hPa | 0 mm | 0 m/s | - | - |
1736247597 | 4.44° C | 100% | 1004.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)