This is the latest recevied weather packets stored in our database for station/object SR9NLI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734875569 | 3.33° C | 100% | 941.3 hPa | - | - | - | - |
1734875449 | 3.33° C | 100% | 941.3 hPa | - | - | - | - |
1734875329 | 3.33° C | 100% | 0 hPa | - | - | - | - |
1734875209 | 3.33° C | 100% | 941.2 hPa | - | - | - | - |
1734875089 | 3.33° C | 100% | 941.4 hPa | - | - | - | - |
1734874969 | 3.33° C | 100% | 941.2 hPa | - | - | - | - |
1734874849 | 3.33° C | 100% | 940.8 hPa | - | - | - | - |
1734874729 | 0° C | 100% | 941.2 hPa | - | - | - | - |
1734874604 | 3.89° C | 100% | 941.2 hPa | - | - | - | - |
1734874483 | 3.89° C | 100% | 941.2 hPa | - | - | - | - |
1734874364 | 3.89° C | 100% | 941.1 hPa | - | - | - | - |
1734874243 | 3.89° C | 100% | 941.2 hPa | - | - | - | - |
1734874123 | 3.89° C | 100% | 941.1 hPa | - | - | - | - |
1734874003 | 3.89° C | 100% | 941.4 hPa | - | - | - | - |
1734873880 | 3.89° C | 100% | 941.3 hPa | - | - | - | - |
1734873760 | 3.89° C | 100% | 941.3 hPa | - | - | - | - |
1734873642 | 4.44° C | 100% | 941.2 hPa | - | - | - | - |
1734873520 | 4.44° C | 100% | 941.1 hPa | - | - | - | - |
1734873400 | 4.44° C | 100% | 941 hPa | - | - | - | - |
1734873289 | 3.89° C | 100% | 941.2 hPa | - | - | - | - |
1734873160 | 3.89° C | 100% | 941 hPa | - | - | - | - |
1734873040 | 3.89° C | 100% | 940.9 hPa | - | - | - | - |
1734872919 | 3.89° C | 100% | 940.8 hPa | - | - | - | - |
1734872801 | 3.89° C | 100% | 940.6 hPa | - | - | - | - |
1734872679 | 3.89° C | 100% | 940.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)