This is the latest recevied weather packets stored in our database for station/object PA9MWO-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734879002 | 6.11° C | 80% | 998.9 hPa | 0 mm | - | 17 W/m² | - |
1734878403 | 5.56° C | 80% | 998.7 hPa | 0 mm | - | 16 W/m² | - |
1734877802 | 6.11° C | 79% | 998.8 hPa | 0 mm | - | 34 W/m² | - |
1734877202 | 6.11° C | 78% | 998.6 hPa | 0 mm | - | 23 W/m² | - |
1734876602 | 6.11° C | 78% | 998.5 hPa | 0 mm | - | 37 W/m² | - |
1734876002 | 6.11° C | 77% | 998.7 hPa | 0 mm | - | 65 W/m² | - |
1734875402 | 6.11° C | 78% | 998.5 hPa | 0 mm | - | 47 W/m² | - |
1734874802 | 5.56° C | 82% | 998.5 hPa | 0 mm | - | 79 W/m² | - |
1734874202 | 5° C | 84% | 998.2 hPa | 1.78 mm | - | 100 W/m² | - |
1734873603 | 6.67° C | 76% | 998.4 hPa | 0 mm | - | 49 W/m² | - |
1734873003 | 5.56° C | 78% | 998.4 hPa | 0 mm | - | 110 W/m² | - |
1734872402 | 6.11° C | 78% | 998.4 hPa | 0 mm | - | 23 W/m² | - |
1734871802 | 6.11° C | 76% | 998.2 hPa | 0 mm | - | 70 W/m² | - |
1734871202 | 5.56° C | 75% | 998 hPa | 0 mm | - | 59 W/m² | - |
1734870602 | 6.11° C | 75% | 998 hPa | 0 mm | - | 39 W/m² | - |
1734870002 | 6.67° C | 75% | 998.1 hPa | 0 mm | - | 47 W/m² | - |
1734869402 | 6.11° C | 75% | 998.1 hPa | 0 mm | - | 50 W/m² | - |
1734868802 | 6.11° C | 77% | 997.8 hPa | 0 mm | - | 51 W/m² | - |
1734868203 | 6.11° C | 78% | 997.9 hPa | 0 mm | - | 75 W/m² | - |
1734867602 | 6.11° C | 77% | 997.7 hPa | 0 mm | - | 102 W/m² | - |
1734867004 | 6.11° C | 79% | 997.9 hPa | 0 mm | - | 74 W/m² | - |
1734866402 | 6.11° C | 77% | 997.6 hPa | 0 mm | - | 49 W/m² | - |
1734865802 | 6.11° C | 77% | 997.7 hPa | 0 mm | - | 55 W/m² | - |
1734865203 | 6.11° C | 76% | 997.6 hPa | 0 mm | - | 39 W/m² | - |
1734864003 | 6.11° C | 77% | 997.5 hPa | 0 mm | - | 64 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)