This is the latest recevied weather packets stored in our database for station/object F1ZVN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734910041 | -6.67° C | 98% | 1003.2 hPa | 0 mm | 0 m/s | - | - |
1734909801 | -6.67° C | 98% | 1002.8 hPa | 0 mm | 0 m/s | - | - |
1734909676 | -6.11° C | 99% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1734909603 | -6.11° C | 99% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1734909557 | -6.11° C | 99% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1734909433 | -5.56° C | 99% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1734909238 | -5.56° C | 99% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734909191 | -5.56° C | 99% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734909072 | -5.56° C | 99% | 1003.6 hPa | 0 mm | 0 m/s | - | - |
1734908951 | -5.56° C | 99% | 1003.7 hPa | 0 mm | 0 m/s | - | - |
1734908887 | -5.56° C | 97% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734908829 | -5.56° C | 97% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734908716 | -5.56° C | 99% | 1004.1 hPa | 0 mm | 0 m/s | - | - |
1734908627 | -5.56° C | 99% | 1004.1 hPa | 0 mm | 0 m/s | - | - |
1734908587 | -5.56° C | 99% | 1004.1 hPa | 0 mm | 0 m/s | - | - |
1734908351 | -5.56° C | 99% | 1003.6 hPa | 0 mm | 0 m/s | - | - |
1734908225 | -5.56° C | 99% | 1003.8 hPa | 0 mm | 0 m/s | - | - |
1734908104 | -5.56° C | 99% | 1003.8 hPa | 0 mm | 0 m/s | - | - |
1734907983 | -5.56° C | 99% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734907863 | -5.56° C | 99% | 1004.1 hPa | 0 mm | 0 m/s | - | - |
1734907738 | -6.11° C | 99% | 1003.8 hPa | 0 mm | 0 m/s | - | - |
1734907622 | -5.56° C | 99% | 1003.8 hPa | 0 mm | 0 m/s | - | - |
1734907375 | -5.56° C | 99% | 1004.3 hPa | 0 mm | 0 m/s | - | - |
1734907252 | -5.56° C | 99% | 1004 hPa | 0 mm | 0 m/s | - | - |
1734907132 | -6.11° C | 99% | 1004 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)