This is the latest recevied weather packets stored in our database for station/object CE4NBE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736166739 | 22.78° C | 62% | 1017.5 hPa | - | - | - | - |
1736166139 | 22.78° C | 61% | 1016.8 hPa | - | - | - | - |
1736165539 | 22.78° C | 60% | 1016.3 hPa | - | - | - | - |
1736164939 | 22.22° C | 63% | 1016.3 hPa | - | - | - | - |
1736164339 | 21.67° C | 64% | 1016.5 hPa | - | - | - | - |
1736163750 | 21.11° C | 66% | 1017.3 hPa | - | - | - | - |
1736163138 | 21.11° C | 65% | 1016.4 hPa | - | - | - | - |
1736162540 | 21.11° C | 66% | 1015.9 hPa | - | - | - | - |
1736161939 | 20.56° C | 67% | 1016.4 hPa | - | - | - | - |
1736161339 | 20.56° C | 67% | 1016.6 hPa | - | - | - | - |
1736160739 | 20° C | 67% | 1015.9 hPa | - | - | - | - |
1736160140 | 20° C | 68% | 1016.2 hPa | - | - | - | - |
1736159539 | 19.44° C | 69% | 1016.6 hPa | - | - | - | - |
1736158940 | 20° C | 68% | 1015.3 hPa | - | - | - | - |
1736158339 | 19.44° C | 70% | 1016.2 hPa | - | - | - | - |
1736157739 | 19.44° C | 69% | 1016.6 hPa | - | - | - | - |
1736157139 | 20° C | 68% | 1015.9 hPa | - | - | - | - |
1736156540 | 20° C | 68% | 1016 hPa | - | - | - | - |
1736155939 | 20° C | 67% | 1016 hPa | - | - | - | - |
1736155340 | 20° C | 66% | 1015.4 hPa | - | - | - | - |
1736154739 | 20° C | 66% | 1016.5 hPa | - | - | - | - |
1736154138 | 21.11° C | 64% | 1015.2 hPa | - | - | - | - |
1736153539 | 21.11° C | 64% | 1014.7 hPa | - | - | - | - |
1736152940 | 20.56° C | 64% | 1015.1 hPa | - | - | - | - |
1736152338 | 21.11° C | 64% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)