This is the latest recevied weather packets stored in our database for station/object YC0TBU-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734846709 | 34.44° C | 54% | 999 hPa | - | - | 0 W/m² | - |
1734846387 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734846065 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734845743 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734845421 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734845099 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734844777 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734844455 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734844133 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734843811 | 34.44° C | 53% | 1000 hPa | - | - | 0 W/m² | - |
1734843489 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734843167 | 34.44° C | 54% | 1000 hPa | - | - | 0 W/m² | - |
1734842845 | 34.44° C | 54% | 1001 hPa | - | - | 0 W/m² | - |
1734842523 | 34.44° C | 54% | 1001 hPa | - | - | 0 W/m² | - |
1734842201 | 34.44° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734841879 | 33.89° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734841557 | 33.89° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734841235 | 33.89° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734840913 | 34.44° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734840591 | 33.89° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734840269 | 33.89° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734839947 | 34.44° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734839625 | 34.44° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734839303 | 34.44° C | 53% | 1001 hPa | - | - | 0 W/m² | - |
1734838981 | 34.44° C | 52% | 1001 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)