This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734971846 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971816 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971785 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971755 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971726 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971696 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971665 | 1.67° C | 86% | 999.2 hPa | 0 mm | - | - | - |
1734971636 | 1.67° C | 86% | 999.2 hPa | 0 mm | - | - | - |
1734971515 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971486 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971456 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971426 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971395 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971365 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971335 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971305 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971275 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971245 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971215 | 1.67° C | 86% | 999.2 hPa | 0 mm | - | - | - |
1734971185 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971156 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971126 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971095 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971065 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734971035 | 1.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)