This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734927891 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734927861 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734927771 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734927681 | 0.56° C | 92% | 994.1 hPa | 0 mm | - | - | - |
1734927411 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734927321 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927292 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927201 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927141 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927111 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927109 | 0.56° C | 92% | 993.9 hPa | 0 mm | - | - | - |
1734927021 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926982 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926931 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926901 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926871 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926841 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926811 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926802 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926751 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926721 | 0.56° C | 92% | 994 hPa | 0 mm | - | - | - |
1734926635 | 0.56° C | 91% | 994 hPa | 0 mm | - | - | - |
1734926627 | 0.56° C | 91% | 994 hPa | 0 mm | - | - | - |
1734926575 | 0.56° C | 91% | 994 hPa | 0 mm | - | - | - |
1734926455 | 0.56° C | 91% | 994.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)