This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734928761 | 0° C | 94% | 994.2 hPa | 0 mm | - | - | - |
1734928732 | 0° C | 94% | 994.2 hPa | 0 mm | - | - | - |
1734928701 | 0° C | 93% | 994.2 hPa | 0 mm | - | - | - |
1734928692 | 0° C | 93% | 994.2 hPa | 0 mm | - | - | - |
1734928642 | 0° C | 93% | 994.2 hPa | 0 mm | - | - | - |
1734928611 | 0° C | 93% | 994.2 hPa | 0 mm | - | - | - |
1734928581 | 0° C | 93% | 994.2 hPa | 0 mm | - | - | - |
1734928551 | 0° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928521 | 0° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928491 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928461 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928452 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928401 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928371 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928341 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928311 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928281 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928251 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928221 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928213 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928161 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928131 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928101 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928041 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
1734928033 | 0.56° C | 93% | 994.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)