This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735032998 | 2.22° C | 93% | 1010.9 hPa | 1.27 mm | - | - | - |
1735032968 | 2.22° C | 93% | 1010.9 hPa | 1.27 mm | - | - | - |
1735032938 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032908 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032878 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032848 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032818 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032788 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032758 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032728 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032698 | 2.22° C | 93% | 1011.1 hPa | 1.27 mm | - | - | - |
1735032608 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032578 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032548 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032518 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032488 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032458 | 2.22° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032428 | 1.67° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032398 | 1.67° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032368 | 1.67° C | 93% | 1010.7 hPa | 1.27 mm | - | - | - |
1735032338 | 1.67° C | 93% | 1010.8 hPa | 1.27 mm | - | - | - |
1735032308 | 1.67° C | 93% | 1010.8 hPa | 1.27 mm | - | - | - |
1735032248 | 1.67° C | 93% | 1010.8 hPa | 1.27 mm | - | - | - |
1735032218 | 1.67° C | 93% | 1010.8 hPa | 1.27 mm | - | - | - |
1735032188 | 1.67° C | 93% | 1010.8 hPa | 1.27 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)